Villa Ballena

 

Pedregal, Cabo San Lucas
4 Bedrooms, 4.5 Bathrooms
Maximum Occupancy: 10
Square Footage (interior): 3875

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 6th, 2012 May 31st, 2012 4 8 3 $500.00 $3,500.00
Jan 6th, 2012 May 31st, 2012 4 9 3 $550.00 $3,850.00
Jan 6th, 2012 May 31st, 2012 4 10 3 $600.00 $4,200.00
Jun 1st, 2012 Jun 30th, 2012 4 8 3 $450.00 $3,150.00
Jun 1st, 2012 Jun 30th, 2012 4 9 3 $495.00 $3,465.00
Jun 1st, 2012 Jun 30th, 2012 4 10 3 $540.00 $3,780.00
Jul 1st, 2012 Sep 30th, 2012 4 8 3 $400.00 $2,800.00
Jul 1st, 2012 Sep 30th, 2012 4 9 3 $440.00 $3,080.00
Jul 1st, 2012 Sep 30th, 2012 4 10 3 $480.00 $3,360.00
Oct 1st, 2012 Oct 31st, 2012 4 8 3 $450.00 $3,150.00
Oct 1st, 2012 Oct 31st, 2012 4 9 3 $495.00 $3,465.00
Oct 1st, 2012 Oct 31st, 2012 4 10 3 $540.00 $3,780.00
Nov 1st, 2012 Dec 16th, 2012 4 8 3 $500.00 $3,500.00
Nov 1st, 2012 Dec 16th, 2012 4 9 3 $550.00 $3,850.00
Nov 1st, 2012 Dec 16th, 2012 4 10 3 $600.00 $4,200.00
Dec 17th, 2012 Dec 26th, 2012 4 8 7 $750.00 $5,250.00
Dec 27th, 2012 Jan 4th, 2013 4 8 7 $750.00 $5,250.00

Additional Booking Requirements

Per night

- 13.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Villa Ballena
Toll Free Reservations: 1 (855) 299-3100